Category: Equity: Large and Mid Cap |
Launch Date: 09-08-2007 |
Asset Class: Equity |
Benchmark: NIFTY Large Midcap 250 TRI |
Expense Ratio: 1.81% As on (31-03-2025) |
Status: Open Ended Schemes |
Minimum Investment: 1000.0 |
Minimum Topup: 1000.0 |
Total Assets: 642.99 Cr As on (31-03-2025) |
Turn over: 89 |
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Invesco India Large & Mid Cap Fund - Growth | 14.47 | 21.74 | 24.43 | 14.85 | 13.22 |
NIFTY LARGE MIDCAP 250 TRI | 7.16 | 18.02 | 27.35 | 15.59 | 16.04 |
Equity: Large and Mid Cap | 6.77 | 17.23 | 24.6 | 14.09 | 13.72 |
Aditya Khemani, Amit Ganatra
The scheme aims to generate long-term capital growth by investing predominantly in equity and equity related securities following a bottom-up approach in selecting stocks depending on their market-cap and sector.
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Invesco India Large & Mid Cap Fund - Growth | 12.64 | 0.76 | 2.95 | 0.97 | - | - |
Equity: Large and Mid Cap | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Invesco India Large and Mid Cap Gr | 09-08-2007 | 14.47 | 31.03 | 21.74 | 24.43 | 14.85 |
DSP Equity Opp Reg Gr | 16-05-2000 | 11.05 | 27.7 | 20.52 | 25.32 | 15.29 |
ICICI Pru Large & MidCap Gr | 09-07-1998 | 11.04 | 27.61 | 21.27 | 29.26 | 15.09 |
UTI Large & Mid Cap Fund Reg Gr | 01-08-2005 | 10.61 | 27.62 | 21.2 | 28.35 | 13.39 |
Franklin India Equity Advtg Gr | 05-03-2005 | 10.42 | 21.71 | 14.46 | 24.46 | 11.4 |
Nippon India Vision Gr Gr | 05-10-1995 | 10.4 | 27.91 | 20.1 | 26.72 | 12.28 |
Sundaram Large and MidCap Gr | 10-02-2007 | 10.18 | 25.51 | 18.89 | 25.77 | 15.47 |
PGIM India Large and Mid Cap Reg Gr | 12-02-2024 | 10.06 | 0.0 | 0.0 | 0.0 | 0.0 |
Canara Robeco Emerging Equities Reg Gr | 05-03-2005 | 9.99 | 22.62 | 15.62 | 23.45 | 15.61 |
Motilal Oswal Large and MidCap Reg Gr | 01-10-2019 | 9.99 | 30.76 | 24.04 | 27.91 | 0.0 |
Portfolio as on